Your estimate
Prices include standard delivery and ~5 minutes of unload time per yard. Extra truck wait time bills at $2–$3/minute.
Concrete delivery cost per yard in 2026
Ready-mix concrete costs $150 to $185 per cubic yard delivered across most of the US in July 2026, with a national average around $165. Your real quote depends on three things: your state’s material and fuel costs, the PSI strength you order, and — the one that surprises people — how much you order. Deliveries under 4–5 yards trigger a short-load fee of $75–$150 because the truck costs the same to run half-empty. The calculator above builds all three into your total.
Delivered price per yard, all 50 states
| State | Per yard (2026) |
|---|---|
| Alabama | $131 – $161 |
| Alaska | $192 – $237 |
| Arizona | $147 – $181 |
| Arkansas | $129 – $159 |
| California | $191 – $235 |
| Colorado | $158 – $194 |
| Connecticut | $173 – $213 |
| Delaware | $156 – $192 |
| Florida | $149 – $183 |
| Georgia | $138 – $170 |
| Hawaii | $207 – $255 |
| Idaho | $143 – $176 |
| Illinois | $162 – $200 |
| Indiana | $140 – $172 |
| Iowa | $138 – $170 |
| Kansas | $135 – $167 |
| Kentucky | $134 – $165 |
| Louisiana | $135 – $167 |
| Maine | $153 – $189 |
| Maryland | $162 – $200 |
| Massachusetts | $180 – $222 |
| Michigan | $147 – $181 |
| Minnesota | $156 – $192 |
| Mississippi | $126 – $155 |
| Missouri | $138 – $170 |
| State | Per yard (2026) |
|---|---|
| Montana | $146 – $179 |
| Nebraska | $137 – $168 |
| Nevada | $156 – $192 |
| New Hampshire | $158 – $194 |
| New Jersey | $177 – $218 |
| New Mexico | $140 – $172 |
| New York | $186 – $229 |
| North Carolina | $138 – $170 |
| North Dakota | $143 – $176 |
| Ohio | $141 – $174 |
| Oklahoma | $131 – $161 |
| Oregon | $164 – $202 |
| Pennsylvania | $156 – $192 |
| Rhode Island | $168 – $207 |
| South Carolina | $135 – $167 |
| South Dakota | $138 – $170 |
| Tennessee | $135 – $167 |
| Texas | $141 – $174 |
| Utah | $149 – $183 |
| Vermont | $155 – $191 |
| Virginia | $150 – $185 |
| Washington | $168 – $207 |
| West Virginia | $135 – $167 |
| Wisconsin | $150 – $185 |
| Wyoming | $144 – $178 |
Why small orders cost more per yard
5 ways to pay less for delivered concrete
1. Beat the short-load fee. If you need 3 yards, ask a neighbor if they have a project — splitting a 6-yard truck drops both your per-yard costs by ~$25. 2. Order mid-week, mid-morning. Saturday and early-morning slots carry premiums at many plants. 3. Be ready when the truck arrives. Unload time past the included window bills at $2–$3 per minute — have forms done, crew ready, and a wheelbarrow path cleared. 4. Don’t over-order strength. A patio doesn’t need 4,000 PSI; the 3,000 mix saves ~$8/yard. 5. Get plant-direct quotes. Calling two local ready-mix plants directly often beats the price your contractor passes through.